Savings Rates
Type of Account | Minimum Opening Balance | Minimum Balance to Earn Stated APY | Dividend Rate | APY* |
---|---|---|---|---|
Effective: 05/01/2022 | ||||
Regular Shares | $5 | n/a | 0.10% | 0.10% |
Special Shares | $10,000 | $10,000 | 0.15% | 0.15% |
Checking Accounts | n/a | n/a | 0.05% | 0.05% |
Vacation and Christmas Shares | n/a | n/a | 0.10% | 0.10% |
IRA Shares | n/a | n/a | 0.15% | 0.15% |
* Annual Percentage Yield
Certificate Rates
Term | $500-$999 | $1,000-$9,999 | $10,000-$19,999 | $20,000-$49,999 | $50,000-$99,999 | $100,000 or more |
---|---|---|---|---|---|---|
Effective: 05/01/2022 | ||||||
3 Month | .10% (.10 APY*) | .10% (.10 APY*) | .10% (.10 APY*) | .20% (.20 APY*) | .20% (.20 APY*) | .20% (.20 APY*) |
6 Month | .30% (.30 APY*) | .30% (.30 APY*) | .30% (.30 APY*) | .40% (.40 APY*) | .40% (.40 APY*) | .40% (.40 APY*) |
12 Month | .75% (.75 APY*) | .75% (.75 APY*) | .75% (.75 APY*) | .85% (.85 APY*) | .85% (.85 APY*) | .85% (.85 APY*) |
24 Month | .90% (.90 APY*) | .90% (.90 APY*) | .90% (.90 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) |
36 Month | .90% (.90 APY*) | .90% (.90 APY*) | .90% (.90 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) |
48 Month | .90% (.90 APY*) | .90% (.90 APY*) | .90% (.90 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) |
60 Month | .90% (.90 APY*) | .90% (.90 APY*) | .90% (.90 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) | 1.00% (1.00 APY*) |
* APY= Annual Percentage Yield. Federally insured by NCUA. The annual percentage yield is accurate as of 05/01/2022. Offer and rates are subject to change without notice. Early withdrawal will result in decreased APY. Fees may reduce earnings. Early withdrawal penalties may apply. $500.00 minimum deposit to open a share certificate account. Membership with Arkansas Best Federal Credit Union is required for this offer.
Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity.
Loan Rates
Loan Type | Approximate Term | Annual Percentage Rate |
---|---|---|
Effective: 05/01/2022 | ||
Share Secured | 144 Months | 2.10% |
Special Share Secured | 144 Months | 2.15% |
Certificate Secured | 144 Months | 2.10% – 4.65% |
Signature | 48 Months | 6.25% – 18.00% |
New and Used Autos | 36 Months | 1.99% – 15.74% |
New and Used Autos | 48 Months | 2.24% – 15.99% |
New and Used Autos | Up to 72 Months | 2.49% – 16.24% |
New and Used Autos | Up to 84 Months | 3.24% – 16.24% |
New and Used Motorcycles | Up to 36 Months | 3.24% – 17.24% |
New and Used Motorcycles | Up to 48 Months | 3.49% – 17.49% |
New and Used Motorcycles | Up to 72 Months | 3.74% – 17.74% |
New and Used Motorcycles | Up to 84 Months | 3.74% – 17.74% |
Used Boats, Boat Motors, and Boat Trailers | Up to 36 Months | 3.24% -16.24% |
Used Boats, Boat Motors, and Boat Trailers | Up to 48 Months | 3.49% -17.49% |
Used Boats, Boat Motors, and Boat Trailers | Up to 72 Months | 3.74% -17.74% |
Used Boats, Boat Motors, and Boat Trailers | Up to 84 Months | 4.49% -17.74% |
New Boats, Boat Motors, and Boat Trailers | Up to 120 Months | 5.49% -17.74% |
New and Used Motor Homes, Campers and Trailers | Up to 36 Months | 3.24% -17.74% |
New and Used Motor Homes, Campers and Trailers | Up to 48 Months | 3.49% -17.74% |
New and Used Motor Homes, Campers and Trailers | Up to 72 Months | 3.74% -17.74% |
New and Used Motor Homes, Campers and Trailers | Up to 84 Months | 4.49% – 17.74% |
New and Used Motor Homes, Campers and Trailers | Up to 120 Months | 5.49% – 17.74% |
Other Secured Loans | Up to 36 Months | 3.24% – 17.24% |
Other Secured Loans | Up to 48 Months | 3.49% – 17.49% |
Other Secured Loans | Up to 60 Months | 3.74% – 17.74% |
Lines of Credit (Variable Rate) | 6.25% – 18.00% |
Risk Based: The Annual Percentage Rate (APR) you receive for each type of sub-account will be within the range disclosed above and based on your credit worthiness. Please ask for the rate you qualify for.
*Loans are eligible for a 0.25% discount with payroll payment or automatic payment from an Arkansas Best Federal Credit Union account excluding Share Secured, Certificate Secured, and Lines of Credit.
Rates on collateralized loans can be reduced by 0.25% for every 10% of equity in collateral at the time the loan is made up to a maximum 0.50% reduction.
For a loan of $20,000 for a term of 60 months with a 3.99% APR, the monthly payment would be $368.19.
Share/Certificate Advances: The Annual Percentage Rate (APR) for Share Secured/Certificate Advances will be the dividend rate being paid on your Shares/Certificate on the date of the advance plus 2%. The advance will be reviewed every 12 months and rate adjusted.
LINES OF CREDIT: The Annual Percentage Rate (APR) will be based on an Index and Margin. The Index is the Prime Rate as published in the “Money Rates” section of the Wall Street Journal on the 15th day of the month preceding the rate change. The Annual Percentage Rate is subject to change the first day of the month following the published rate in the Wall Street Journal. Your Margin is based on your creditworthiness.